CPU prices
We price 42 desktop processors at Amazon today, from $84.93 for the Ryzen 5 5500 to $889.00 for the Ryzen 9 9950X3D2. 37 of the 42 sell below the price they launched at; the middle one is 17% below it. At Amazon the Ryzen 7 9800X3D is $444.00, 7% below the $479.00 AMD launched it at in November 2024. Of 45 processor listings we have recorded for two weeks or more, 13 cost more today than the first price we recorded for them and 20 less; the middle change since Sep 21 is 0%.
| Processor | Today | Launch price | Today vs launch | Lowest recorded |
|---|---|---|---|---|
| AMD Ryzen 5 5500 | $84.93 | $159.00, April 2022 | −47% | $81.99 |
| Intel Core Ultra 5 225F | $141.38 | $221.00, January 2025 | −36% | $139.99 |
| AMD Ryzen 5 5600 | $155.99 | $199.00, April 2022 | −22% | $140.99 |
| AMD Ryzen 7 5700 | $172.99 | $175.00, January 2024 | −1% | $153.45 |
| AMD Ryzen 5 7600X | $172.99 | $299.00, September 2022 | −42% | $142.49 |
| Intel Core Ultra 5 245KF | $177.00 | $294.00, October 2024 | −40% | $175.59 |
| AMD Ryzen 5 9600X | $177.99 | $279.00, August 2024 | −36% | $173.95 |
| Intel Core Ultra 5 225 | $178.13 | $236.00, January 2025 | −25% | $151.99 |
| AMD Ryzen 7 5700X | $189.00 | $299.00, April 2022 | −37% | $152.99 |
| AMD Ryzen 7 5700G | $196.90 | $359.00, August 2021 | −45% | $189.99 |
| Intel Core Ultra 5 250KF Plus | $199.99 | $184.00, March 2026 | +9% | $193.99 |
| Intel Core Ultra 5 250K Plus | $219.00 | $199.00, March 2026 | +10% | $217.39 |
| AMD Ryzen 7 5800XT | $229.95 | $249.00, July 2024 | −8% | $229.95 |
| AMD Ryzen 7 7700X | $238.98 | $399.00, September 2022 | −40% | $188.99 |
| AMD Ryzen 7 5800X | $249.99 | $449.00, November 2020 | −44% | $249.99 |
| Intel Core i7-12700KF | $265.00 | $384.00, November 2021 | −31% | $219.99 |
| Intel Core Ultra 5 235 | $288.02 | $247.00, January 2025 | +17% | $259.99 |
| AMD Ryzen 9 5900XT | $289.99 | $349.00, July 2024 | −17% | $289.99 |
| Intel Core Ultra 7 270K Plus | $294.91 | $299.00, March 2026 | −1% | $287.24 |
| AMD Ryzen 7 9700X | $309.99 | $359.00, August 2024 | −14% | $289.99 |
| AMD Ryzen 9 7900X | $315.00 | $549.00, September 2022 | −43% | $309.90 |
| AMD Ryzen 9 9900X | $328.00 | $499.00, August 2024 | −34% | $327.00 |
| AMD Ryzen 7 5800X3D | $339.95 | $449.00, April 2022 | −24% | $339.95 |
| Intel Core Ultra 7 265K | $341.99 | $394.00, October 2024 | −13% | $314.23 |
| AMD Ryzen 7 7800X3D | $348.00 | $449.00, April 2023 | −22% | $327.49 |
| AMD Ryzen 9 7900 | $348.79 | $429.00, January 2023 | −19% | $290.31 |
| Intel Core Ultra 7 265 | $359.78 | $384.00, January 2025 | −6% | $265.99 |
| Intel Core i7-14700K | $380.79 | $409.00, October 2023 | −7% | $299.00 |
| AMD Ryzen 9 5950X | $419.99 | $799.00, November 2020 | −47% | $389.62 |
| AMD Ryzen 7 9800X3D | $444.00 | $479.00, November 2024 | −7% | $411.00 |
| Intel Core i9-14900K | $474.99 | $589.00, October 2023 | −19% | $399.00 |
| AMD Ryzen 7 9850X3D | $484.00 | $499.00, January 2026 | −3% | $484.00 |
| AMD Ryzen 9 7950X | $511.60 | $699.00, September 2022 | −27% | $510.68 |
| Intel Core Ultra 9 285K | $511.99 | $589.00, October 2024 | −13% | $429.99 |
| AMD Ryzen 9 9900X3D | $526.00 | $599.00, March 2025 | −12% | $499.99 |
| AMD Ryzen 9 5900X | $529.88 | $549.00, November 2020 | −3% | $479.00 |
| AMD Ryzen 9 9950X | $539.00 | $649.00, August 2024 | −17% | $499.99 |
| AMD Ryzen 9 7950X3D | $569.99 | $699.00, February 2023 | −18% | $569.99 |
| Intel Core Ultra 9 285 | $610.16 | $549.00, January 2025 | +11% | $609.79 |
| AMD Ryzen 9 9950X3D | $659.98 | $699.00, March 2025 | −6% | $657.00 |
| AMD Ryzen 9 7900X3D | $699.99 | $599.00, February 2023 | +17% | $699.99 |
| AMD Ryzen 9 9950X3D2 | $889.00 | $899.00, April 2026 | −1% | $889.00 |
Questions people ask
- How much is the Ryzen 7 9800X3D?
- At Amazon today the Ryzen 7 9800X3D is $444.00, 7% below the $479.00 AMD launched it at in November 2024.
- How much is the Ryzen 7 7800X3D?
- At Amazon today the Ryzen 7 7800X3D is $348.00, 22% below the $449.00 AMD launched it at in April 2023.
- Are CPUs cheaper than at launch?
- 37 of the 42 desktop processors we price sell below the price AMD or Intel launched them at; the middle one is 17% below it. The deepest cut is the Ryzen 5 5500, $84.93 against $159.00 in April 2022; the newest, the Ryzen 9 9950X3D2 of April 2026, is 1% below its $899.00.
- Are CPU prices going up?
- We record prices; we do not forecast them. Of 45 processor listings we have recorded for two weeks or more, 13 cost more today than the first price we recorded for them and 20 less; the middle change since Sep 21 is 0%.
The processor is read from each listing’s title; motherboard bundles, computers and rebuilt units are left out, and so are sold-out listings. Launch prices are AMD’s and Intel’s US prices at launch, as these tables list them with the makers’ announcements: List of AMD Ryzen processors, Arrow Lake (Intel Core Ultra 200S), Raptor Lake (Intel Core 14th gen), Alder Lake (Intel Core 12th gen). Amazon prices only. Also: GPU prices, RAM prices, SSD prices, every PC component. Checked Oct 13.