iPhone sale
Middle price today $387.74, with half of the 36 iPhone models we can price between $218.00 and $579.25. Renewed units included.
We track 37 iPhone models at Amazon; 5 are at their recorded low. Sorted by how far below its own median each price sits. Items we have not checked enough times to judge appear last. New units come before Renewed ones. Cheapest today: $93.99, Apple iPhone SE 2nd Generation, US Version, 64GB, Black - Unlocked (Renewed). What 32 generations launched at and cost today.
iPhone models under their usual price

Apple iPhone SE 3rd Gen, 64GB, Midnight - Unlocked (Renewed)
$120.00Verified
Recorded low $120.00 on October 9, high $124.99.46 days on recordlowest in 46 days · 4% below median

Apple iPhone (Renewed Premium) 16 Pro Max, US Version, 256GB, Desert Titanium - Unlocked
$819.69Verified
Recorded low $819.69 on October 28, high $849.00.46 days on recordlowest in 46 days · 3% below median

Apple iPhone 14 Pro Max, 128GB, Deep Purple - Unlocked (Renewed)
$463.32Verified
Recorded low $463.32 on October 29, high $500.00.46 days on recordlowest in 46 days · 5% below median

Apple iPhone 14 Pro, 256GB, Space Black - Unlocked (Renewed)
$445.00Verified
Recorded low $445.00 on September 17, high $474.90.46 days on recordlowest in 46 days · 3% below median

Apple iPhone 16 Plus, 128GB, Pink - Unlocked (Renewed)
$574.00Verified
Recorded low $574.00 on October 28, high $623.00.46 days on recordlowest in 46 days · 8% below median

Apple iPhone 17, US Version, 256GB, eSIM, Lavender- Unlocked (Renewed)
$739.00Verified
Recorded low $725.00 on September 18, high $849.99.46 days on recordgood price · 8% below median
iPhone generations and what each costs today
Newest first. The launch price is Apple’s US starting price for the generation; today’s is the cheapest offer of it we can price at Amazon, new or renewed, in any size or storage. Apple raised the iPhone 17 to $899, the iPhone 17e to $699 and the iPhone 16 back to $799 on September 9, 2026.
| Generation | Released | Launched from | Cheapest today | Lowest we recorded |
|---|---|---|---|---|
| iPhone 17 Pro Max | Sep 2025 | $1,199.00 | $1,134.99 · Renewed | $1,126.99 · Oct 27 |
| iPhone 17 Pro | Sep 2025 | $1,099.00 | $998.00 · Renewed | $952.69 · Oct 27 |
| iPhone Air | Sep 2025 | $999.00 | $787.02 · Renewed Premium | $782.07 · Oct 26 |
| iPhone 17e | Mar 2026 | $599.00 | $559.00 · Renewed | $536.69 · Sep 15 |
| iPhone 17 | Sep 2025 | $799.00 | $739.00 · Renewed | $725.00 · Oct 15 |
| iPhone 16 Pro Max | Sep 2024 | $1,199.00 | $819.69 · Renewed Premium | $819.69 · Oct 28 |
| iPhone 16 Pro | Sep 2024 | $999.00 | $707.99 · Renewed | $697.00 · Oct 24 |
| iPhone 16 Plus | Sep 2024 | $899.00 | $499.98 · Renewed | $491.06 · Oct 15 |
| iPhone 16e | Feb 2025 | $599.00 | $377.48 · Renewed | $377.48 · Oct 29 |
| iPhone 16 | Sep 2024 | $799.00 | $595.00 · Renewed Premium | $505.00 · Oct 6 |
| iPhone 15 Pro Max | Sep 2023 | $1,199.00 | $612.99 · Renewed | $608.22 · Oct 29 |
| iPhone 15 Pro | Sep 2023 | $999.00 | $504.99 · Renewed | $488.99 · Sep 23 |
| iPhone 15 Plus | Sep 2023 | $899.00 | $420.43 · Renewed | $419.80 · Oct 21 |
| iPhone 15 | Sep 2023 | $799.00 | $398.00 · Renewed | $394.00 · Oct 26 |
| iPhone 14 Pro Max | Sep 2022 | $1,099.00 | $463.32 · Renewed | $463.32 · Oct 29 |
| iPhone 14 Pro | Sep 2022 | $999.00 | $445.00 · Renewed | $445.00 · Oct 28 |
| iPhone 14 Plus | Oct 2022 | $899.00 | $327.00 · Renewed | $327.00 · Sep 28 |
| iPhone 14 | Sep 2022 | $799.00 | $299.18 · Renewed | $293.49 · Sep 17 |
| iPhone SE (3rd generation) | Mar 2022 | $429.00 | $120.00 · Renewed | $120.00 · Oct 9 |
| iPhone 13 Pro Max | Sep 2021 | $1,099.00 | $455.35 · Renewed | $405.00 · Sep 22 |
| iPhone 13 mini | Sep 2021 | $699.00 | $244.68 · Renewed | $219.99 · Sep 19 |
| iPhone 13 | Sep 2021 | $799.00 | $262.00 · Renewed | $238.00 · Sep 16 |
| iPhone 12 Pro Max | Nov 2020 | $1,099.00 | $346.14 · Renewed | $336.00 · Sep 18 |
| iPhone 12 Pro | Oct 2020 | $999.00 | $348.99 · Renewed | $323.35 · Sep 21 |
| iPhone 12 mini | Nov 2020 | $699.00 | $165.50 · Renewed | $163.28 · Oct 22 |
| iPhone 12 | Oct 2020 | $799.00 | $185.00 · Renewed | $174.99 · Sep 18 |
| iPhone SE (2nd generation) | Apr 2020 | $399.00 | $93.99 · Renewed | $91.50 · Sep 21 |
| iPhone 11 Pro Max | Sep 2019 | $1,099.00 | $229.00 · Renewed | $209.79 · Oct 23 |
| iPhone 11 | Sep 2019 | $699.00 | $170.00 · Renewed | $158.49 · Sep 15 |
| iPhone XS Max | Sep 2018 | $1,099.00 | $177.45 · Renewed | $169.00 · Oct 14 |
| iPhone XS | Sep 2018 | $999.00 | $152.00 · Renewed | $147.00 · Oct 17 |
| iPhone XR | Oct 2018 | $749.00 | $135.00 · Renewed | $135.00 · Oct 22 |
One iPhone against another
How much do iPhone models cost?
Half of the 36 iPhone models we can price today sit between $218.00 and $579.25, with the middle one at $387.74. The cheapest today is $93.99 and the dearest $1,134.99. The average is $430.07, pulled above the middle by the dearest few.
What are the cheapest iPhone models right now?
Apple iPhone SE 2nd Generation (renewed) at $93.99, the cheapest of the 36 we can price today.
Measured across the 36 products in this line we could price in the last few hours: one price per product, the cheapest live offer, new or Amazon Renewed: too few here are sold new to measure on their own. Not list prices.
Crossed-out prices we could not confirm are listed on the discount check.