How often Amazon prices change, by category
Prices for phones moved about 48 times per 90 days in our record, for camera lenses about 6: where they move often, waiting for a dip pays; where they barely move, it rarely does.
No month can be called the cheapest yet: our record of Amazon prices starts on September 8, 2026, and a cheapest month takes a full year of it, so the first answer comes on September 8, 2027. The next Amazon sale is Black Friday, likely November 19–30, 2026. Which sales were worth waiting for, sale by sale: when is the best time to buy on Amazon.
| Category | Price changes per 90 days | Swing, high to low | Products measured |
|---|---|---|---|
| Phones | about 48 | 12% | 202 |
| Monitors | about 26 | 18% | 203 |
| PC components | about 26 | 12% | 226 |
| Smartwatches | about 23 | 19% | 217 |
| Household | about 23 | 19% | 260 |
| Headphones | about 21 | 26% | 309 |
| Electronics | about 20 | 18% | 3,927 |
| Gaming | about 20 | 15% | 294 |
| Networking | about 20 | 19% | 98 |
| Tablets | about 20 | 16% | 193 |
| Laptops | about 19 | 14% | 540 |
| Coffee & espresso machines | about 19 | 19% | 98 |
| Vacuums | about 19 | 29% | 193 |
| Projectors | about 18 | 28% | 100 |
| Smart Home | about 18 | 28% | 243 |
| Speakers | about 17 | 20% | 262 |
| Tools & garden | about 17 | 16% | 420 |
| Desktops | about 16 | 13% | 150 |
| TVs | about 16 | 20% | 213 |
| Bikes & scooters | about 16 | 16% | 190 |
| Printers | about 15 | 19% | 149 |
| Home | about 15 | 19% | 2,979 |
| Kitchen | about 15 | 21% | 291 |
| Personal care | about 15 | 20% | 314 |
| Luggage | about 14 | 17% | 55 |
| Car | about 13 | 19% | 471 |
| Car care | about 13 | 16% | 235 |
| Car electronics | about 13 | 21% | 236 |
| Charging & Storage | about 13 | 25% | 151 |
| Furniture | about 13 | 18% | 199 |
| Lighting | about 13 | 21% | 213 |
| Sports & outdoors | about 13 | 17% | 688 |
| Fitness | about 13 | 18% | 211 |
| Drones | about 12 | 22% | 58 |
| Air & climate | about 12 | 18% | 187 |
| Grills & smokers | about 12 | 14% | 153 |
| Cameras | about 11 | 12% | 204 |
| Home office | about 11 | 18% | 218 |
| Camping & hiking | about 11 | 17% | 232 |
| Baby | about 9 | 15% | 196 |
| Pets | about 9 | 13% | 237 |
| 3D printers | about 7 | 11% | 20 |
| Camera lenses | about 6 | 7% | 93 |
How to use it
A category near the top moves often: a price above its usual level is likely to come down within weeks, and a second look in a few days costs little. Near the bottom, prices sit still for months, so a good price today is unlikely to be beaten by waiting. Each product page shows its own record against this average.