![SAMSUNG Galaxy FIT 3 [2025, 40MM] 1.6" AMOLED Display | IP68 Water Resistant | 14 Days Battery Life | 100+ Watchfaces | 100+ Exercise Modes | International Model (Fast Charger Bundle, Black)](https://m.media-amazon.com/images/I/418RlYE+wfL._SL300_.jpg)
![SAMSUNG Galaxy FIT 3 [2025, 40MM] 1.6" AMOLED Display | IP68 Water Resistant | 14 Days Battery Life | 100+ Watchfaces | 100+ Exercise Modes | International Model (Fast Charger Bundle, Black) — photo 2 of 6](https://m.media-amazon.com/images/I/41lndYsu4wL._SL300_.jpg)
![SAMSUNG Galaxy FIT 3 [2025, 40MM] 1.6" AMOLED Display | IP68 Water Resistant | 14 Days Battery Life | 100+ Watchfaces | 100+ Exercise Modes | International Model (Fast Charger Bundle, Black) — photo 3 of 6](https://m.media-amazon.com/images/I/41IbIrQW2uL._SL300_.jpg)
![SAMSUNG Galaxy FIT 3 [2025, 40MM] 1.6" AMOLED Display | IP68 Water Resistant | 14 Days Battery Life | 100+ Watchfaces | 100+ Exercise Modes | International Model (Fast Charger Bundle, Black) — photo 4 of 6](https://m.media-amazon.com/images/I/41d1EEN8tPL._SL300_.jpg)
![SAMSUNG Galaxy FIT 3 [2025, 40MM] 1.6" AMOLED Display | IP68 Water Resistant | 14 Days Battery Life | 100+ Watchfaces | 100+ Exercise Modes | International Model (Fast Charger Bundle, Black) — photo 5 of 6](https://m.media-amazon.com/images/I/51i4xU5f6sL._SL300_.jpg)
![SAMSUNG Galaxy FIT 3 [2025, 40MM] 1.6" AMOLED Display | IP68 Water Resistant | 14 Days Battery Life | 100+ Watchfaces | 100+ Exercise Modes | International Model (Fast Charger Bundle, Black) — photo 6 of 6](https://m.media-amazon.com/images/I/41+WdGYME8L._SL300_.jpg)
SAMSUNG Galaxy FIT 3 [2025, 40MM] 1.6" AMOLED Display
IP68 Water Resistant | 14 Days Battery Life | 100+ Watchfaces | 100+ Exercise Modes | International Model (Fast Charger Bundle, Black)
at Amazon· sold by Home And Office Supplyused
Go to AmazonNo new unit to judge today.
Today’s lowest price, $49.30, is for a used unit, sold by Home And Office Supply. Our record and its verdicts are of new units: the last new-unit price we recorded was $56.48, on October 31, 2026.
Price history since September 14, 2026 (50 days)
One line: the best price any tracked retailer charged, per day.
Price set by a third-party seller, not the retailer itself
Shaded stretches are sales, from our calendar.
| Price | Now | Lowest | Highest | Usual | Average | Days recorded |
|---|---|---|---|---|---|---|
| New | — | $43.00 on Sep 22 | $59.99 on Oct 27 | $43.50 | $47.36 | 50 |
- 30 days
- $43.50 on Oct 11
- All time
- $43.00 on Sep 22
Next time, from Amazon: change amazon.com to basketprice.com in a product’s address. This one is basketprice.com/dp/B0CTCLBST5.
Sales events
Next on the calendar: Black Friday, likely November 19–30. We keep checking this price through it and report here what it did.
Waiting for a sale? How often prices for smartwatches move, and how far they swing, beside every other category we track.
Where to buy
- Held for
- 5d
- Their 50-day low
- $43.00
- Checked
- 8h ago
Prices checked at least every 20 hours; “held for” is how long that retailer has been charging this price. How we check prices.
We earn a commission on purchases. It never affects our rankings.
What it is
5 attributes, in the retailer’s own words. We record the prices; these we only pass on.
- Size
- 1.6 inches
- Color
- Black
- Weight
- 0.11 pounds
- Dimensions
- 1.81 × 0.71 × 0.43 inches
- Model
- SM-R390N
Every change we recorded
Every row is a price we saw change. We write one only when a price actually moves, so a gap here means the price held.
| When | Retailer | Price | Change |
|---|---|---|---|
| · 2d ago | Amazon | $56.48 | −$3.51 |
| · 5d ago | Amazonused | $49.30 | +$4.00 |
| · 6d ago | Amazonused | $45.30 | first seen |
| · 6d ago | Amazon | $59.99 | +$5.96 |
| · 7d ago | Amazon | $54.03 | +$4.04 |
| · 8d ago | Amazon | $49.99 | −$4.02 |
6 older changes
| When | Retailer | Price | Change |
|---|---|---|---|
| · 8d ago | Amazon | $54.01 | +$4.02 |
| · 8d ago | Amazon | $49.99 | +$6.49 |
| · 10d ago | Amazon | $43.50 | −$10.89 |
| · 11d ago | Amazon | $54.39 | +$0.25 |
| · 11d ago | Amazon | $54.14 | +$4.15 |
| · 11d ago | Amazon | $49.99 | −$4.00 |
Others we track in Smartwatches
See all Smartwatches prices
SamsungGalaxy FIT 3 [2024] 1.6" AMOLED Display | 14 Days Battery Life$53.71 · low $46.991 offer · 22 recorded prices
SamsungElectronics Galaxy Watch 4 Classic 46mm Smartwatch with ECG Monitor Tracker for Health Fitness Running Sleep Cycles GPS Fall Detection Bluetooth US Version, Black (Renewed)$79.88 · low $50.001 offer · 7 recorded prices
MilavanSmart Health Ring Fitness Tracker$49.99 · low $25.991 offer · 16 recorded prices
$49.30
at Amazon · we earn a commission